Jurnal Keuangan dan Perbankan Universitas Merdeka Malang
Dublin Core
Title
Jurnal Keuangan dan Perbankan Universitas Merdeka Malang
Collection Items
Jurnal Keuangan dan Perbankan Universitas Merdeka Malang
Effect of CEO Compensation on Corporate Tax Avoidance and Role of Audit Quality as Moderation Variable
This research aims to investigate the influence of CEO Compensation on Corporate Tax Avoidance (CTA) and examine the role of Audit Quality (AQ) as a moderating variable that can increase the influence of CEO compensation on CTA. This study employed…
Collection Tree
- FMB
- AKUNTANSI
- JURNAL NASIONAL AKUNTANSI
- Jurnal Keuangan dan Perbankan Universitas Merdeka Malang
- Vol. 24 No. 1 (2020) January 2020
- Vol. 24 No. 2 (2020) April 2020
- Vol. 24 No. 3 (2020) July 2020
- Vol. 24 No. 4 (2020) October 2020
- Vol. 25 No. 1 (2021) January 2021
- Vol. 25 No. 2 (2021) April 2021
- Vol. 25 No. 3 (2021) July 2021
- Vol. 25 No. 4 (2021) October 2021
- Vol. 26 No. 1 (2022) January 2022
- Vol. 26 No. 2 (2022) April 2022
- Vol. 26 No. 3 (2022) July 2022
- Vol. 26 No. 4 (2022) October 2022
- Vol. 27 No. 1 (2023) January 2023
- Vol. 27 No. 2 (2023) April 2023
- Jurnal Keuangan dan Perbankan Universitas Merdeka Malang
- JURNAL NASIONAL AKUNTANSI
- AKUNTANSI