Journal of Computer-Mediated Communication
Dublin Core
Title
Journal of Computer-Mediated Communication
Collection Items
Comparison of Mycobacterium Tuberculosis Image Detection Accuracy
Using CNN and Combination CNN-KNN
Mycobacterium tuberculosis is a pathogenic bacterium that causes respiratory tract disease in the lungs, namely tuberculosis
(TB). The problem is to find out the bacterial colonies when the observation is still done manually using a microscope with…
(TB). The problem is to find out the bacterial colonies when the observation is still done manually using a microscope with…
Collection Tree
- FICT
- INFORMATIKA
- JURNAL INTERNASIONAL INFORMATIKA
- Journal of Computer-Mediated Communication
- VOL 25 ISSUE 1 2020
- VOL 25 ISSUE 2 2020
- VOL 25 ISSUE 3 2020
- VOL 25 ISSUE 4 2020
- VOL 25 ISSUE 5 2020
- VOL 25 ISSUE 6 2020
- VOL 26 ISSUE 1 2021
- VOL 26 ISSUE 2 2021
- VOL 26 ISSUE 3 2021
- VOL 26 ISSUE 4 2021
- VOL 26 ISSUE 5 2021
- VOL 26 ISSUE 6 2021
- VOL 27 ISSUE 1 2022
- VOL 27 ISSUE 2 2022
- VOL 27 ISSUE 3 2022
- VOL 27 ISSUE 4 2022
- VOL 27 ISSUE 5 2022
- VOL 27 ISSUE 6 2022
- VOL 28 ISSUE 1 2023
- VOL 28 ISSUE 2 2023
- VOL 28 ISSUE 3 2023
- VOL 28 ISSUE 4 2023
- VOL 28 ISSUE 5 2023
- VOL 28 ISSUE 6 2023
- VOL 29 ISSUE 1 2024
- VOL 29 ISSUE 2 2024
- VOL 29 ISSUE 3 2024
- VOL 29 ISSUE 4 2024
- VOL 29 ISSUE 5 2024
- VOL 29 ISSUE 6 2024
- VOL 30 ISSUE 1 2025
- VOL 30 ISSUE 2 2025
- Journal of Computer-Mediated Communication
- JURNAL INTERNASIONAL INFORMATIKA
- INFORMATIKA